


| Bond Name | Country | Maturity | Coupon(%) | |
|---|---|---|---|---|
| ANZ 3.70% 2025-11-16 USDAustralia & New Zealand Banking Group Limited NY | United States | 2025-11-16 | 3.700 | 6.38 |
| ANZ 4.75% 2027-01-18 USDAustralia & New Zealand Banking Group Limited NY | United States | 2027-01-18 | 4.750 | 3.81 |
| ANZ 5.00% 2026-03-18 USDAustralia & New Zealand Banking Group Limited NY | United States | 2026-03-18 | 5.000 | 3.94 |
| ANZ 5.09% 2025-12-08 USDAustralia & New Zealand Banking Group Limited NY | United States | 2025-12-08 | 5.088 | 4.46 |
| ANZ 5.38% 2025-07-03 USDAustralia & New Zealand Banking Group Limited NY | United States | 2025-07-03 | 5.375 | 0.00 |
| ANZ 5.67% 2025-10-03 USDAustralia & New Zealand Banking Group Limited NY | United States | 2025-10-03 | 5.671 | 0.00 |
| ANZ 5.91% 2026-03-18 USDAustralia & New Zealand Banking Group Limited NY | United States | 2026-03-18 | 5.908 | 3.96 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.